Rock Creek Hatch Chart
The Hatch | Flies to Bring | Time of Year |
---|---|---|
Attractors | Royal Wulff #14-16, Humpy (Yellow, Olive, Red, Orange) #12-16, Royal Coachman #12-16, Renegade #14-16 | June-October |
Baetis | Baetis Nymph #16-20, Pheasant Tail #16-20, Bead Head Pheasant Tail #16, Flash Back Pheasant Tail #16-20, RS-2 #18-22, Comparadun Baetis #16-22, Parachute Adams #12-20, Spinner Olive #18-20, Midge Pupa Brown #16-22 | April-May October-November |
Caddis | Caddis Pupa (Dark Olive, Light Olive, Sand, Cream, Grannon) #14-18, Elk Hair Caddis (Brown, Dark Olive, Sulphur, Grey), Stimulator (Olive, Tan, Yellow) #16, Fluttering Caddis (Brown, Olive, Sulphur, Grey), #16-18, Soft Hackle Olive #14-18 | May-August |
Golden Stone Fly | Jeff’s Stonefly Golden #4-8, Bead Head Prince Nymph #8-10, Halfback #4-8, Bitch Creek Nymph #4-8, Stimulator #8 | May-July |
March Brown Drake | March Brown Nymph#14-16, Hare’s Ear Nymph Dark #14-16, Pheasant Tail #12-16, March Brown #14-16 | February-April |
Midge | Brassie #18-20, Midge Pupa (Brown, Black, Cream) #18-22, Pheasant Tail #18-20, Griffith’s Gnat #18-22, Adams #16-22 | All Year |
Pale Morning Dun | Pheasant Tail Nymph #16-20, Bead Head Pheasant Tail #16, Hare’s Ear Nymph Light #16-20, Pale Morning Dun Cripple #16-20, Parachute Pale Morning Dun #16-22, Comparadun Pale Morning Dun #16-22, Pale Morning Dun #16-22, Rusty Spinner #16-20 | June-August |
Salmonfly | Bitch Creek Nymph #4-8, Jeff’s Brown Stonefly #4-8, Stimulator Olive #4-8 | May-June |
Skwala Stonefly | Olive Stimulator #6-8 | March-May |
Streamers | Wooly Bugger (Black, Brown) #4-10, Bead Head Wooly Bugger (Black, Brown, Purple) #4-10, Matuka (Badger, Olive) #4-10), Spruce Fly (Light, Dark) #4-10, Black Nose Dace #6-8, Muddler Minnow #4-10, Zonker (Gold, Silver) #6-10 | April, September-November |
Terrestrials | Ant, Black Fur #14-16, Flying Black Ant #14-16, Beetle, Black #12-16, Spider, Black Rubber Leg #10, Parachute Hopper #8-12, Dave’s Hopper (Yellow, Green) #8-12, Humpy (Yellow) #10-16, Letort Cricket #10-14 | July-October |
Read more about Fly Fishing Rock Creek at Fly Fishing Waters.
Buy Montana license onlineFly Rod
RIVER FLOWS
SNOW PACK INFO
Rock Creek Drainage Show Pack InfoGo! >